Floor Plans
Studio A
(Available)
Bed | Studio |
Bath | 1 |
SQ.FT. | 424 |
Rent | $1,022 -to $1,439 |
Deposit | $500 |

Studio B
(Contact for Availability)
Bed | Studio |
Bath | 1 |
SQ.FT. | 424 |
Rent | Call for Details |

1x1 SM
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 581 |
Rent | Call for Details |
Deposit | $500 |

1x1 LRG
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 603 |
Rent | $1,111 -to $1,589 |
Deposit | $500 |

2x1
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 792 |
Rent | $1,155 -to $1,657 |
Deposit | $500 |

2x2
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 936 |
Rent | $1,281 -to $1,737 |
Deposit | $500 |

Renderings are an artist’s conception and are intended only as a general reference. Features may differ from actual unit. Pricing and availability are subject to change. SQFT listed is an approximate value for each unit.