Floor Plans
Studio A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 424 |
Rent | $987 -to $1,400 |
Deposit | $500 |

Studio B
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 424 |
Rent | Call for Details |

1x1 SM
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 581 |
Rent | $1,111 -to $1,556 |
Deposit | $500 |

1x1 LRG
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 603 |
Rent | $1,164 -to $1,615 |
Deposit | $500 |

2x1
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 792 |
Rent | Call for Details |
Deposit | $500 |

2x2
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 936 |
Rent | $1,342 -to $1,990 |
Deposit | $500 |

Renderings are an artist’s conception and are intended only as a general reference. Features may differ from actual unit. Pricing and availability are subject to change. SQFT listed is an approximate value for each unit.